MMR 24-7
7 Day
Charts
Top 40
Mediabase - Published Panel - Past 7 Days
by Last Week Spins

Up In Spins
LW: Nov 7 - Nov 13
TW: Nov 14 - Nov 20
Updated: Thu Nov 21 11:28 AM PST
Rank Mediabase Sortable Stats™ - Click any Blue Header Spins
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move
47 38 JENNIE Mantra Columbia 681 343 338
45 35 ALEX WARREN Burning Down Atlantic 759 409 350
43 40 CAROL DOCHE Montego f/Wiz Khalif... 2101 527 511 16
41 32 CHAPPELL ROAN Pink Pony Club Island/Republic 904 636 268
39 36 NCT DREAM Rains In Heaven SM Ent/Virgin 737 740 -3
38 34 KYLIE MINOGUE Lights Camera Action Darenote/BMG 788 752 36
37 33 FALLING IN REVERSE/JELLY ROLL All My Life Epitaph 801 779 22
36 39 MEGAN THEE STALLION Mamushi f/Yuki Chiba Hot Girl Prod 678 820 -142
35 37 CHARLI XCX 360 Atlantic 689 964 -275
34 30 LISA Moonlit Floor (Kiss ... Lloud Co./RCA 1268 1173 95
33 31 KATSEYE Touch HYBE/ICLG 1230 1185 45
32 29 MORGAN WALLEN Love Somebody Big Loud/Mercury/Republic 1412 1216 196
31 25 DAMIANO DAVID Born With A Broken H... Sony Italy/Arista 1832 1282 550
30 28 KOE WETZEL & JESSIE MURPH High Road Columbia/RECORDS Nash 1540 1356 184
29 24 AKON Akon's Beautiful Day Konvict Kulture 1985 1588 397
28 26 THE WEEKND & PLAYBOI CARTI Timeless XO/ICLG-Republic 1719 1616 103
27 22 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young Parlophone UK/Warner 2452 1915 537
26 27 KESHA Joyride Crush 1668 1933 -265
25 23 KATY PERRY I'm His, He's Mine f... Capitol/ICLG 2271 2292 -21
24 21 MGK & JELLY ROLL Lonely Road Interscope/ICLG 2828 2628 200
23 20 KHALID Heatstroke Right Hand Music Grp/RCA 3050 3092 -42
22 19 GRACIE ABRAMS Close To You Interscope/ICLG 4026 3733 293
21 16 ROSE & BRUNO MARS APT Atlantic 4968 3958 1010
20 18 SABRINA CARPENTER Bed Chem Island/Republic 4746 4157 589
19 17 ADDISON RAE Diet Pepsi Columbia 4931 4785 146
18 15 JELLY ROLL I Am Not Okay BMG/Republic/Stoney Creek 5091 4836 255
16 14 LADY GAGA Disease Interscope/ICLG 5351 4999 352
15 13 MEGHAN TRAINOR Criminals Epic 5754 5634 120
14 12 CHARLI XCX Apple Atlantic 6598 6322 276
13 11 TATE MCRAE It's ok I'm ok RCA 7463 7332 131
12 9 THE WEEKND Dancing In The Flame... XO/Republic 8262 7955 307
11 10 CHAPPELL ROAN HOT TO GO! Island/Republic 8028 9671 -1643
10 8 SABRINA CARPENTER Please Please Please Island/Republic 8924 9859 -935
9 7 TEDDY SWIMS The Door Warner 10020 9925 95
8 6 TAYLOR SWIFT I Can Do It With A B... Republic 11138 10364 774
7 4 MYLES SMITH Stargazing RCA 13002 11833 1169
5 3 SABRINA CARPENTER Taste Island/Republic 13292 12695 597
4 1 LADY GAGA & BRUNO MARS Die With A Smile Interscope/ICLG 14200 13060 1140
3 5 BILLIE EILISH BIRDS OF A FEATHER Darkroom/Interscope/ICLG 12913 13645 -732
1 2 HOZIER Too Sweet Columbia 13491 14135 -644
Copyright © 2024 Mediabase. All Rights Reserved.