MMR 24-7
7 Day
Charts
Top 40
Mediabase - Published Panel - Past 7 Days
by Overall Rank

Up In Spins
LW: Nov 7 - Nov 13
TW: Nov 14 - Nov 20
Updated: Thu Nov 21 11:28 AM PST
Rank Mediabase Sortable Stats™ - Click any Blue Header Year Spins
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move
4 1 LADY GAGA & BRUNO MARS Die With A Smile Interscope/ICLG 2024 14200 13060 1140
1 2 HOZIER Too Sweet Columbia 2024 13491 14135 -644
5 3 SABRINA CARPENTER Taste Island/Republic 2024 13292 12695 597
7 4 MYLES SMITH Stargazing RCA 2024 13002 11833 1169
3 5 BILLIE EILISH BIRDS OF A FEATHER Darkroom/Interscope/ICLG 2024 12913 13645 -732
8 6 TAYLOR SWIFT I Can Do It With A B... Republic 2024 11138 10364 774
9 7 TEDDY SWIMS The Door Warner 2023 10020 9925 95
10 8 SABRINA CARPENTER Please Please Please Island/Republic 2024 8924 9859 -935
12 9 THE WEEKND Dancing In The Flame... XO/Republic 2024 8262 7955 307
11 10 CHAPPELL ROAN HOT TO GO! Island/Republic 2023 8028 9671 -1643
13 11 TATE MCRAE It's ok I'm ok RCA 2024 7463 7332 131
14 12 CHARLI XCX Apple Atlantic 2024 6598 6322 276
15 13 MEGHAN TRAINOR Criminals Epic 2024 5754 5634 120
16 14 LADY GAGA Disease Interscope/ICLG 2024 5351 4999 352
18 15 JELLY ROLL I Am Not Okay BMG/Republic/Stoney Creek 2024 5091 4836 255
21 16 ROSE & BRUNO MARS APT Atlantic 2024 4968 3958 1010
19 17 ADDISON RAE Diet Pepsi Columbia 2024 4931 4785 146
20 18 SABRINA CARPENTER Bed Chem Island/Republic 2024 4746 4157 589
22 19 GRACIE ABRAMS Close To You Interscope/ICLG 2024 4026 3733 293
23 20 KHALID Heatstroke Right Hand Music Grp/RCA 2024 3050 3092 -42
24 21 MGK & JELLY ROLL Lonely Road Interscope/ICLG 2024 2828 2628 200
27 22 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young Parlophone UK/Warner 2024 2452 1915 537
25 23 KATY PERRY I'm His, He's Mine f... Capitol/ICLG 2024 2271 2292 -21
29 24 AKON Akon's Beautiful Day Konvict Kulture 2024 1985 1588 397
31 25 DAMIANO DAVID Born With A Broken H... Sony Italy/Arista 2024 1832 1282 550
28 26 THE WEEKND & PLAYBOI CARTI Timeless XO/ICLG-Republic 2024 1719 1616 103
26 27 KESHA Joyride Crush 2024 1668 1933 -265
30 28 KOE WETZEL & JESSIE MURPH High Road Columbia/RECORDS Nash 2024 1540 1356 184
32 29 MORGAN WALLEN Love Somebody Big Loud/Mercury/Republic 2024 1412 1216 196
34 30 LISA Moonlit Floor (Kiss ... Lloud Co./RCA 2024 1268 1173 95
33 31 KATSEYE Touch HYBE/ICLG 2024 1230 1185 45
41 32 CHAPPELL ROAN Pink Pony Club Island/Republic 2023 904 636 268
37 33 FALLING IN REVERSE/JELLY ROLL All My Life Epitaph 2024 801 779 22
38 34 KYLIE MINOGUE Lights Camera Action Darenote/BMG 2024 788 752 36
45 35 ALEX WARREN Burning Down Atlantic 2024 759 409 350
39 36 NCT DREAM Rains In Heaven SM Ent/Virgin 2023 737 740 -3
35 37 CHARLI XCX 360 Atlantic 2024 689 964 -275
47 38 JENNIE Mantra Columbia 2024 681 343 338
36 39 MEGAN THEE STALLION Mamushi f/Yuki Chiba Hot Girl Prod 2024 678 820 -142
43 40 CAROL DOCHE Montego f/Wiz Khalif... 2101 2024 527 511 16
Copyright © 2024 Mediabase. All Rights Reserved.