MMR 24-7
7 Day
Station Playlist
iHeartMedia, Inc.
PD:Beata Murphy
MD:Sisanie
PH:818-559-2252
KIIS-FM
Los Angeles - 102.7 FM (Top 40)
by This Week Spins
C&R
Main Menu | View Another Station
LW: Oct 31 - Nov 6
TW: Nov 7 - Nov 13
Updated: Thu Nov 14 11:28 AM PST
Station Rank Spins Impressions
lw TW Artist Title TW lw +/- Reach/
Mill
4 1 SABRINA CARPENTER Taste 113 108 5 2.2234
1 2 CHAPPELL ROAN HOT TO GO! 113 114 -1 2.411
2 3 MEGAN THEE STALLION Mamushi f/Yuki Chiba 103 110 -7 2.1524
5 4 SZA Saturn 88 95 -7 1.9078
3 5 SABRINA CARPENTER Espresso 87 109 -22 1.8579
6 6 LADY GAGA & BRUNO MARS Die With A Smile 78 78 0 1.5273
7 7 CHARLI XCX Apple 77 77 0 1.608
9 8 TAYLOR SWIFT I Can Do It With A Broken... 74 60 14 1.5275
19 9 SABRINA CARPENTER Please Please Please 61 41 20 1.3053
8 10 BILLIE EILISH BIRDS OF A FEATHER 59 63 -4 1.1566

18 11 SZA Snooze 55 44 11 1.1664
15 12 MEGHAN TRAINOR Criminals 52 46 6 1.0294
12 13 TATE MCRAE It's ok I'm ok 51 50 1 1.1227
14 14 THE WEEKND Dancing In The Flames 51 47 4 1.0574
13 15 ADDISON RAE Diet Pepsi 48 49 -1 0.9947
16 16 MYLES SMITH Stargazing 44 45 -1 0.8618
10 17 KENDRICK LAMAR Not Like Us 42 58 -16 0.8591
11 18 CHAPPELL ROAN Good Luck, Babe! 42 52 -10 0.8611
21 19 GWEN STEFANI Somebody Else's 42 38 4 0.778
22 20 THE WEEKND & PLAYBOI CARTI Timeless 39 35 4 0.6919

17 21 TEDDY SWIMS The Door 37 44 -7 0.7539
23 22 ROSE & BRUNO MARS APT 33 24 9 0.6228
20 23 SABRINA CARPENTER Feather 31 38 -7 0.6744
34 24 DOJA CAT Agora Hills 29 11 18 0.5763
26 25 KATY PERRY I'm His, He's Mine f/Doechii 24 20 4 0.2981
27 26 GRACIE ABRAMS Close To You 21 19 2 0.2691
28 27 SABRINA CARPENTER Bed Chem 21 18 3 0.3382
25 28 KATSEYE Touch 21 20 1 0.2111
29 29 KHALID Heatstroke 21 16 5 0.2136
24 30 LISA Moonlit Floor (Kiss Me) 21 21 0 0.2221

This is an abbreviated Mediabase Report. Access to full report available at Mediabase.com
Existing Mediabase 24/7 Affiliates May Log In Here!
Copyright © 2024 Mediabase. All Rights Reserved.