MMR 24-7
7 Day
Charts
Rhythmic
Mediabase - Published Panel
Past 7 Days - by Overall Rank
Return to Main Menu
Up In Spins
LW: Apr 5 - Apr 11
TW: Apr 12 - Apr 18
Updated: Sat Apr 19 2:30 AM PST
Rank Mediabase Sortable Stats™ - Click any Blue Header Spins Imp
/mill
lw TW   Artist Title TW lw Move
3 1 SZA BMF 6081 5758 323 10.679
1 2   THE WEEKND Cry For Me 5916 6121 -205 11.750
2 3   KENDRICK LAMAR & SZA luther 5602 5796 -194 12.481
9 4 DOECHII Anxiety 4971 3907 1064 9.480
8 5 DRAKE Nokia 4908 4488 420 10.813
5 6 DRAKE Gimme A Hug 4857 4793 64 8.423
4 7   DOECHII DENIAL IS A RIVER 4552 5757 -1205 9.155
6 8   KENDRICK LAMAR tv off f/Lefty Gunpl... 4439 4763 -324 11.150
7 9   SZA 30 For 30 f/Kendrick... 4161 4611 -450 11.499
10 10 TEDDY SWIMS Are You Even Real f/... 4134 3834 300 6.483

12 11 KENDRICK LAMAR peekaboo f/AzChike 3038 2800 238 6.483
14 12 PARTYNEXTDOOR & DRAKE Somebody Loves Me 2935 2641 294 4.672
13 13 TYLER, THE CREATOR Like Him 2893 2660 233 4.089
11 14   KENDRICK LAMAR squabble up 2763 2843 -80 6.674
18 15 JACK HARLOW Just Us f/Doja Cat 2706 2436 270 4.698
24 16 LIL TECCA Dark Thoughts 2646 1705 941 4.773
16 17 DON TOLIVER No Pole 2608 2530 78 4.079
17 18   STURDYYOUNGIN Trippin 2465 2509 -44 3.220
21 19 PLAYBOI CARTI & THE WEEKND RATHER LIE 2101 1818 283 3.429
20 20 SUMMER WALKER Heart Of A Woman 1977 1966 11 4.748

This is an abbreviated Mediabase Report. Access to full report available at Mediabase.com
Existing Mediabase 24/7 Affiliates May Log In Here!
Copyright © 2025 Mediabase. All Rights Reserved.